13th Annual S & R Sport
Friday, October 6, 2006 and Saturday, October 7, 2006
William Woollett Jr. Aquatics Center
Friday, October 6, 2006
North Pool (School Side) South Pool (Park Side)
Time Game # Game #
10:00 1
11:05 3 Bellarmine vs. LB Wilson 4 Harvard vs.
12:10 5
1:15 7 Servite vs.
2:20 9 Winner #1 vs. Winner #2 10 Loser #1 vs. Loser #2
3:25 11 Winner #3 vs. Winner #4 12 Loser #3 vs. Loser #4
4:30 13 Winner #5 vs. Winner #6 14 Loser #5 vs. Loser #6
5:35 15 Winner #7 vs. Winner #8 16 Loser #7 vs. Loser #8
North Pool South Pool
Time Game # Game #
10:00 17 Loser #9 vs. Loser #11 #18 Loser #10 vs. Loser #12
11:05 19 Loser #13 vs. Loser #15 #20 Loser #14 vs. Loser #16
12:10 21 Winner #9 vs. Winner #11 #22 Winner #10 vs. Winner #12
1:15 23 Winner #13 vs. Winner #15 #24 Winner #14 vs. Winner #16
2:20 7th Loser #17 vs. Loser #19 15th Loser #18 vs. Loser #20
3:25 5th Winner #17 vs. Winner #19 13th Winner #18 vs. Winner #20
4:30 3rd Loser #21 vs. Loser #23 11th Loser #22 vs. Loser #24
5:35 1st Winner #21 vs. Winner #23 9th Winner #22 vs. Winner #24
1st team listed will wear dark caps.
1st team listed will start at the bench to the right of the table (facing)
In case of a tie, 2 – 3 minute overtime periods will be played. If the game is still tied after the 2 – 3 minute overtime periods the game will continue until one team scores first (Golden Goal)
3 timeouts/game with 1 time out during the overtime period per team