Miramonte High School has been competing in water polo since 1967. As one of the most successful scholastic sports programs in the country the Mats have produced 15 Sectional Championship Teams, 25 League Championship Teams, 5 Olympic Team members, 88 High School All American awards and 25 Collegiate All American awards.
Published Wednesday, December 20, 2006 . 
| 2006 ALL NORTHERN CALIFORNIA |
|
| First | Last | School | Grade |
| 1st Team: |
|
|
|
| Trent | Baxter | Clovis West | Sr. |
| Sam | Finlayson | San Ramon Valley | Sr. |
| Zach | Greenwood | Buchanan | Sr. |
| Ryan | Hagens | Jesuit | Sr. |
| Cullen | Hennessy | Sir Francis Drake | Sr. |
| Ben | Hohl | Menlo | Sr. |
| Mike | Merlone (g) | Menlo | Sr. |
| Andrew | Milcovich | De La Salle | Sr. |
| Paul | Rudolf | Sacred Heart Prep | Soph. |
| Jack | Stampfl | Davis | Sr. |
| Patrick | Talbott | Bellarmine | Jr. |
| 2nd Team |
|
|
|
| Travis | Bickham | St. Francis | Sr. |
| Matt | Hale | Menlo | Sr. |
| Todd | Hazen | Menlo Atherton | Sr. |
| Dustin | Lee | Clovis West | Sr. |
| Nick | Poggetti | Serra | Sr. |
| Blake | Richesin | Buchanan | Sr. |
| Adam | Rule (g) | Bellarmine | Sr. |
| Jackson | Sharf | Miramonte | Sr. |
| Charlie | Steffens | Monta Vista | Sr. |
| Chris | Vega | Jesuit | Sr. |
| Kevin | White | Davis | Sr. |
| 3rd Team: |
|
|
|
| Frank | Borba | Monache | Sr. |
| Nick | Ferrif | Acalanes | Sr. |
| Bobby | Fleming | Jesuit | Sr. |
| Miles | Gilhuly (g) | Miramonte | Sr |
| Stephen | Hobbs | Las Lomas | Sr. |
| Brett | Kollmann | Golden Valley | Sr. |
| Tim | Norton | Sacred Heart Prep | Jr. |
| Elliott | Samuels | Los Altos | Jr. |
| Justin | Shaffer | Clovis West | Sr. |
| Matt | Shields | Bellarmine | Sr. |
| Zach | Tuitavuri | Tokay | Sr. |
| Honorable Mention: |
|
|
| James | Balassone | Menlo | Soph |
| Taylor | Clute | Pitman | Sr. |
| Brad | Fuller | Johansen | Jr |
| Taylor | Herman | San Ramon Valley | Sr. |
| Steve | Hicks | Menlo Atherton | Sr. |
| Eric | Johnson | Campolindo | Sr. |
| Kevin | Peat (g) | De La Salle | Sr. |
| Brian | Roach | Soquel | Sr. |
| Aaron | Salit | Marin Catholic | Sr. |
| Bryan | Schnugg | Acalanes | Sr. |
| Stephen | Siri | Miramonte | Soph |
| Calvin | Williams (g) | Clovis West | Sr |
Published Wednesday, December 06, 2006 . 
The First Annual Pacific Zone Senior All Star Game is this Sunday at the Soda Aquatic Center in Moraga. Game times are 4pm for the Girls and 6pm for the Boys. Rosters of All Star teams are listed on our website, www.pacificwaterpolo.com, under the Teams and Clinics heading. Come out and support the Pacific Zone as our best High School Seniors compete one last time.
Representing Miramonte Water Polo: Miles Gilhuly, Max Parrague, Jackson Sharf
Team & Parent Information